Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | The Tsar Bratva |
Second place | 69 Pier Mobs |
Third place | Red Dragon Triad |
Kills | Deaths | KDR |
620 | 412 | 1.5 |
Kills | Deaths | KDR |
262 | 257 | 1.02 |
Kills | Deaths | KDR |
204 | 323 | 0.63 |
Kills | Deaths | KDR |
75 | 139 | 0.54 |
Kills | Deaths | KDR |
234 | 256 | 0.91 |
Kills | Deaths | KDR |
105 | 134 | 0.78 |
Kills | Deaths | KDR |
201 | 242 | 0.83 |
Kills | Deaths | KDR |
350 | 327 | 1.07 |
Kills | Deaths | KDR |
187 | 148 | 1.26 |
Participants