Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | 69 Pier Mobs |
Second place | Vietnamese Boys |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
220 | 243 | 0.91 |
Kills | Deaths | KDR |
388 | 391 | 0.99 |
Kills | Deaths | KDR |
186 | 159 | 1.17 |
Kills | Deaths | KDR |
244 | 344 | 0.71 |
Kills | Deaths | KDR |
666 | 670 | 0.99 |
Kills | Deaths | KDR |
159 | 219 | 0.73 |
Kills | Deaths | KDR |
316 | 272 | 1.16 |
Kills | Deaths | KDR |
687 | 648 | 1.06 |
Kills | Deaths | KDR |
498 | 418 | 1.19 |
Participants