Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Avispa Rifa |
Second place | Red Dragon Triad |
Third place | Southern Pimps |
Kills | Deaths | KDR |
434 | 532 | 0.82 |
Kills | Deaths | KDR |
533 | 549 | 0.97 |
Kills | Deaths | KDR |
290 | 502 | 0.58 |
Kills | Deaths | KDR |
387 | 545 | 0.71 |
Kills | Deaths | KDR |
284 | 427 | 0.67 |
Kills | Deaths | KDR |
457 | 324 | 1.41 |
Kills | Deaths | KDR |
1235 | 685 | 1.8 |
Kills | Deaths | KDR |
319 | 282 | 1.13 |
Kills | Deaths | KDR |
166 | 259 | 0.64 |
Participants