Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Green Street Bloods |
Second place | Avispa Rifa |
Third place | Southern Pimps |
Kills | Deaths | KDR |
298 | 365 | 0.82 |
Kills | Deaths | KDR |
215 | 327 | 0.66 |
Kills | Deaths | KDR |
603 | 425 | 1.42 |
Kills | Deaths | KDR |
322 | 267 | 1.21 |
Kills | Deaths | KDR |
219 | 249 | 0.88 |
Kills | Deaths | KDR |
326 | 338 | 0.96 |
Kills | Deaths | KDR |
438 | 445 | 0.98 |
Kills | Deaths | KDR |
173 | 192 | 0.9 |
Kills | Deaths | KDR |
313 | 299 | 1.05 |
Participants