Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | 69 Pier Mobs |
Second place | Green Street Bloods |
Third place | Red Dragon Triad |
Kills | Deaths | KDR |
91 | 85 | 1.07 |
Kills | Deaths | KDR |
179 | 177 | 1.01 |
Kills | Deaths | KDR |
212 | 248 | 0.85 |
Kills | Deaths | KDR |
113 | 192 | 0.59 |
Kills | Deaths | KDR |
159 | 172 | 0.92 |
Kills | Deaths | KDR |
45 | 42 | 1.07 |
Kills | Deaths | KDR |
73 | 117 | 0.62 |
Kills | Deaths | KDR |
385 | 203 | 1.9 |
Kills | Deaths | KDR |
45 | 66 | 0.68 |
Participants