Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Verdant Family |
Second place | Vietnamese Boys |
Third place | Avispa Rifa |
Kills | Deaths | KDR |
159 | 127 | 1.25 |
Kills | Deaths | KDR |
150 | 197 | 0.76 |
Kills | Deaths | KDR |
58 | 92 | 0.63 |
Kills | Deaths | KDR |
244 | 195 | 1.25 |
Kills | Deaths | KDR |
215 | 157 | 1.37 |
Kills | Deaths | KDR |
67 | 107 | 0.63 |
Kills | Deaths | KDR |
169 | 161 | 1.05 |
Kills | Deaths | KDR |
21 | 42 | 0.5 |
Kills | Deaths | KDR |
11 | 16 | 0.69 |
Participants