Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Vietnamese Boys |
Second place | Red Dragon Triad |
Third place | The Tsar Bratva |
Kills | Deaths | KDR |
182 | 195 | 0.93 |
Kills | Deaths | KDR |
289 | 279 | 1.04 |
Kills | Deaths | KDR |
50 | 78 | 0.64 |
Kills | Deaths | KDR |
100 | 82 | 1.22 |
Kills | Deaths | KDR |
297 | 183 | 1.62 |
Kills | Deaths | KDR |
33 | 51 | 0.65 |
Kills | Deaths | KDR |
60 | 82 | 0.73 |
Kills | Deaths | KDR |
33 | 64 | 0.52 |
Kills | Deaths | KDR |
43 | 73 | 0.59 |
Participants