Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Verdant Family |
Second place | Avispa Rifa |
Third place | The Tsar Bratva |
Kills | Deaths | KDR |
295 | 333 | 0.89 |
Kills | Deaths | KDR |
124 | 257 | 0.48 |
Kills | Deaths | KDR |
31 | 76 | 0.41 |
Kills | Deaths | KDR |
751 | 435 | 1.73 |
Kills | Deaths | KDR |
238 | 278 | 0.86 |
Kills | Deaths | KDR |
162 | 176 | 0.92 |
Kills | Deaths | KDR |
342 | 368 | 0.93 |
Kills | Deaths | KDR |
9 | 20 | 0.45 |
Kills | Deaths | KDR |
54 | 63 | 0.86 |
Participants