Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | El Loco Cartel |
Second place | Vietnamese Boys |
Third place | Southern Pimps |
Kills | Deaths | KDR |
175 | 168 | 1.04 |
Kills | Deaths | KDR |
90 | 155 | 0.58 |
Kills | Deaths | KDR |
228 | 198 | 1.15 |
Kills | Deaths | KDR |
66 | 50 | 1.32 |
Kills | Deaths | KDR |
338 | 249 | 1.36 |
Kills | Deaths | KDR |
290 | 323 | 0.9 |
Kills | Deaths | KDR |
69 | 163 | 0.42 |
Kills | Deaths | KDR |
65 | 103 | 0.63 |
Kills | Deaths | KDR |
351 | 263 | 1.33 |
Participants