Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Red Dragon Triad |
Second place | El Loco Cartel |
Third place | Verdant Family |
Kills | Deaths | KDR |
283 | 463 | 0.61 |
Kills | Deaths | KDR |
638 | 298 | 2.14 |
Kills | Deaths | KDR |
282 | 263 | 1.07 |
Kills | Deaths | KDR |
320 | 351 | 0.91 |
Kills | Deaths | KDR |
277 | 270 | 1.03 |
Kills | Deaths | KDR |
207 | 203 | 1.02 |
Kills | Deaths | KDR |
296 | 338 | 0.88 |
Kills | Deaths | KDR |
299 | 450 | 0.66 |
Kills | Deaths | KDR |
340 | 306 | 1.11 |
Participants