Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Red Dragon Triad |
Second place | El Loco Cartel |
Third place | Avispa Rifa |
Kills | Deaths | KDR |
282 | 364 | 0.77 |
Kills | Deaths | KDR |
696 | 360 | 1.93 |
Kills | Deaths | KDR |
147 | 154 | 0.95 |
Kills | Deaths | KDR |
285 | 318 | 0.9 |
Kills | Deaths | KDR |
332 | 382 | 0.87 |
Kills | Deaths | KDR |
250 | 288 | 0.87 |
Kills | Deaths | KDR |
341 | 386 | 0.88 |
Kills | Deaths | KDR |
146 | 296 | 0.49 |
Kills | Deaths | KDR |
419 | 350 | 1.2 |
Participants