Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Red Dragon Triad |
Second place | El Loco Cartel |
Third place | Verdant Family |
Kills | Deaths | KDR |
206 | 463 | 0.44 |
Kills | Deaths | KDR |
1157 | 531 | 2.18 |
Kills | Deaths | KDR |
325 | 306 | 1.06 |
Kills | Deaths | KDR |
484 | 375 | 1.29 |
Kills | Deaths | KDR |
370 | 551 | 0.67 |
Kills | Deaths | KDR |
66 | 172 | 0.38 |
Kills | Deaths | KDR |
397 | 462 | 0.86 |
Kills | Deaths | KDR |
113 | 300 | 0.38 |
Kills | Deaths | KDR |
509 | 467 | 1.09 |
Participants