Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | 69 Pier Mobs |
Second place | Green Street Bloods |
Third place | Verdant Family |
Kills | Deaths | KDR |
168 | 176 | 0.95 |
Kills | Deaths | KDR |
76 | 127 | 0.6 |
Kills | Deaths | KDR |
451 | 314 | 1.44 |
Kills | Deaths | KDR |
395 | 570 | 0.69 |
Kills | Deaths | KDR |
180 | 320 | 0.56 |
Kills | Deaths | KDR |
349 | 317 | 1.1 |
Kills | Deaths | KDR |
56 | 82 | 0.68 |
Kills | Deaths | KDR |
584 | 354 | 1.65 |
Kills | Deaths | KDR |
201 | 200 | 1.01 |
Participants