Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Green Street Bloods |
Second place | The Tsar Bratva |
Third place | 69 Pier Mobs |
Kills | Deaths | KDR |
693 | 499 | 1.39 |
Kills | Deaths | KDR |
97 | 197 | 0.49 |
Kills | Deaths | KDR |
778 | 391 | 1.99 |
Kills | Deaths | KDR |
76 | 269 | 0.28 |
Kills | Deaths | KDR |
111 | 129 | 0.86 |
Kills | Deaths | KDR |
516 | 449 | 1.15 |
Kills | Deaths | KDR |
227 | 371 | 0.61 |
Kills | Deaths | KDR |
587 | 661 | 0.89 |
Kills | Deaths | KDR |
402 | 521 | 0.77 |
Participants