Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Southern Pimps |
Second place | 69 Pier Mobs |
Third place | Red Dragon Triad |
Kills | Deaths | KDR |
91 | 73 | 1.25 |
Kills | Deaths | KDR |
216 | 230 | 0.94 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
106 | 131 | 0.81 |
Kills | Deaths | KDR |
33 | 49 | 0.67 |
Kills | Deaths | KDR |
400 | 290 | 1.38 |
Kills | Deaths | KDR |
106 | 228 | 0.46 |
Kills | Deaths | KDR |
346 | 283 | 1.22 |
Kills | Deaths | KDR |
88 | 102 | 0.86 |
Participants