Wars
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Deathmatch War
Top
First place | Avispa Rifa |
Second place | 69 Pier Mobs |
Third place | El Loco Cartel |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Kills | Deaths | KDR |
0 | 0 | 0 |
Participants
Player | Faction | Kills | Deaths | KDR |
Madalin[uV] | The Tsar Bratva | 0 | 0 | 0 |