sssdennis
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (16)
Onyx Skins
Uncommon
Skin ID | 59 |
Skin Type | Onyx |
Bonus 1 | Jewels Stolen |
Bonus Value | 5 |
Bonus 2 | Double Job Skill |
Bonus Value | 25 |
Bonus 3 | Less Escape Points for Escape |
Bonus Value | 4 |
Bonus 4 | Extra Rob Money |
Bonus Value | 15000 |
Diamond Skins
Common
Skin ID | 202 |
Skin Type | Diamond |
Bonus 1 | Rehab Addiction Per Hour |
Bonus Value | 10 |
Bonus 2 | Less Escape Points for Escape |
Bonus Value | 4 |
Platinum Skins
Common
Skin ID | 259 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 0 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Silver Skins
Common
Skin ID | 132 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 28 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 209 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 241 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 168 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Starter Skins
Common
Skin ID | 58 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 264 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 252 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 250 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 230 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 158 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |
Common
Skin ID | 160 |
Skin Type | Starter |
Cash | $1 |
Gold | 1 |