rpg2_EduardOwn
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
25.12.2018 22:54 | Red Dragon Triad | Got leader |
14.11.2017 20:54 | Southern Pimps | Got rank 5 |
29.09.2017 22:55 | Southern Pimps | Got rank 4 |
07.07.2019 12:01 | Verdant Family | Got rank 4 |
23.05.2019 17:54 | Verdant Family | Got rank 3 |
Latest Faction applications
Date | Faction | Status | View |
23.07.2019 11:32 | The Tsar Bratva | Invitat / Invited | View |
07.07.2019 19:53 | LVPD | Invitat / Invited | View |
15.04.2019 01:07 | Verdant Family | Invitat / Invited | View |
11.07.2017 17:29 | Southern Pimps | Invitat / Invited | View |
09.06.2017 19:25 | LV School Instructors | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
23.07.2019 11:14 | LVPD | Detective (2) | Acceptata / Accepted (0 FP) | View |
07.07.2019 17:35 | Verdant Family | Caporegime (4) | Acceptata / Accepted (0 FP) | View |
11.07.2017 14:37 | LV School Instructors | LV Senior Instructor (3) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
14.06.2019 20:26 | Verdant Family | Acceptata / Accepted | View |
16.11.2018 14:39 | Southern Pimps | Acceptata / Accepted | View |
02.09.2018 13:49 | Southern Pimps | Acceptata / Accepted | View |
07.08.2018 10:57 | Southern Pimps | Acceptata / Accepted | View |
23.07.2018 01:20 | Southern Pimps | Respinsa / Rejected | View |
22.05.2018 21:31 | Southern Pimps | Acceptata / Accepted | View |
16.04.2018 19:37 | Southern Pimps | Acceptata / Accepted | View |
13.01.2018 02:27 | Southern Pimps | Acceptata / Accepted | View |
16.10.2017 15:26 | Southern Pimps | Respinsa / Rejected | View |
31.08.2017 17:06 | Southern Pimps | Acceptata / Accepted | View |
19.06.2017 14:04 | LV School Instructors | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
27.08.2019 17:00 | The Tsar Bratva | Left the faction | Fusion Resignation | ||
07.08.2019 17:24 | The Tsar Bratva | Got rank 2 | Felicitari! | ||
23.07.2019 13:38 | The Tsar Bratva | Joined the faction | None | ||
23.07.2019 11:29 | LVPD | Left the faction | Demisie / Resignation | ||
22.07.2019 19:50 | LVPD | Got rank 2 | Felicitari! | ||
08.07.2019 17:25 | LVPD | Joined the faction | None | ||
07.07.2019 17:42 | Verdant Family | Left the faction | Demisie / Resignation | ||
07.07.2019 12:02 | Verdant Family | Received a FW clear | Sanctiune expirata! | ||
07.07.2019 12:01 | Verdant Family | Got rank 4 | Felicitari! | ||
14.06.2019 16:07 | Verdant Family | Received FactionWarn | Absent war 13/06/2019 ! | ||
23.05.2019 17:54 | Verdant Family | Got rank 3 | Felicitari! | ||
01.05.2019 20:58 | Verdant Family | Got rank 2 | Felicitari! | ||
15.04.2019 20:03 | Verdant Family | Joined the faction | None | ||
14.02.2019 20:15 | Red Dragon Triad | Was kicked out (3 warns) | Statistica Ianuarie | ||
14.02.2019 20:15 | Red Dragon Triad | Received FactionWarn | Statistica Ianuarie |