innocent[uV]
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
24.08.2015 16:03 | LSPD | Got rank 5 |
13.02.2017 11:24 | FBI | Got rank 5 |
22.03.2015 21:43 | LSPD | Got rank 4 |
22.10.2016 21:46 | FBI | Got rank 4 |
20.12.2017 13:06 | Hitmen Agency | Got rank 4 |
Latest Faction applications
Date | Faction | Status | View |
03.07.2020 20:07 | FBI | Invitat / Invited | View |
27.09.2019 22:39 | Hitmen Agency | Invitat / Invited | View |
05.06.2017 21:42 | Hitmen Agency | Invitat / Invited | View |
20.07.2016 15:22 | FBI | Invitat / Invited | View |
30.05.2016 21:37 | SF School Instructors | Invitat / Invited | View |
24.10.2014 12:39 | LSPD | Invitat / Invited | View |
25.06.2014 21:06 | LSPD | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
06.10.2020 00:15 | FBI | Special Agent in Charge (4) | Acceptata / Accepted (0 FP) | View |
15.12.2019 15:12 | Hitmen Agency | Agent (3) | Acceptata / Accepted (0 FP) | View |
30.09.2018 12:05 | Hitmen Agency | Special Agent (4) | Acceptata / Accepted (0 FP) | View |
05.06.2017 21:16 | FBI | Section Chief (5) | Acceptata / Accepted (0 FP) | View |
20.07.2016 14:40 | SF School Instructors | SF Senior Instructor (3) | Acceptata / Accepted (0 FP) | View |
26.05.2016 23:04 | LSPD | Captain (5) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
23.08.2018 22:41 | Hitmen Agency | Acceptata / Accepted | View |
16.08.2018 17:03 | Hitmen Agency | Acceptata / Accepted | View |
27.06.2018 18:07 | Hitmen Agency | Acceptata / Accepted | View |
03.05.2018 14:51 | Hitmen Agency | Acceptata / Accepted | View |
15.02.2018 19:24 | Hitmen Agency | Acceptata / Accepted | View |
01.02.2018 19:28 | Hitmen Agency | Acceptata / Accepted | View |
29.11.2017 17:39 | Hitmen Agency | Acceptata / Accepted | View |
04.10.2017 10:47 | Hitmen Agency | Acceptata / Accepted | View |
30.04.2017 13:47 | FBI | Acceptata / Accepted | View |
01.12.2016 20:07 | FBI | Acceptata / Accepted | View |
03.11.2016 20:42 | FBI | Acceptata / Accepted | View |
03.10.2016 15:19 | FBI | Acceptata / Accepted | View |
30.07.2016 18:34 | FBI | Acceptata / Accepted | View |
12.07.2016 20:14 | SF School Instructors | Respinsa / Rejected | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
06.10.2020 00:33 | FBI | Left the faction | Demisie / Resignation | ||
05.10.2020 23:32 | FBI | Got rank 4 | Felicitari | ||
12.08.2020 00:51 | FBI | Got rank 3 | Active and serious | ||
21.07.2020 01:21 | FBI | Got rank 2 | active and serious | ||
06.07.2020 20:35 | FBI | Joined the faction | None | ||
15.12.2019 20:25 | Hitmen Agency | Left the faction | Demisie / Resignation | ||
24.11.2019 12:53 | N/A | Hitmen Agency | Got rank 3 | Automatic Promotion | |
26.10.2019 10:21 | N/A | Hitmen Agency | Got rank 2 | Automatic Promotion | |
04.10.2019 23:42 | Hitmen Agency | Joined the faction | None | ||
30.09.2018 13:09 | Hitmen Agency | Left the faction | Demisie / Resignation | ||
24.09.2018 22:58 | Hitmen Agency | Received FactionWarn | Rank request | ||
20.12.2017 13:06 | Hitmen Agency | Got rank 4 | Congratulations! | ||
23.07.2017 12:18 | N/A | Hitmen Agency | Got rank 3 | Automatic Promotion | |
25.06.2017 12:15 | Hitmen Agency | Got rank 2 | Activitate | ||
09.06.2017 23:31 | Hitmen Agency | Joined the faction | None |