LaurentiuMRS
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
12.09.2020 20:28 | LV School Instructors | Got rank 5 |
18.02.2022 16:31 | SFPD | Got rank 5 |
05.01.2022 14:23 | SFPD | Got rank 4 |
05.02.2021 21:43 | LVPD | Got rank 4 |
12.08.2020 22:58 | LV School Instructors | Got rank 4 |
Latest Faction applications
Date | Faction | Status | View |
18.07.2023 13:07 | News Reporters | Invitat / Invited | View |
12.07.2022 11:49 | Hitmen Agency | Invitat / Invited | View |
28.10.2021 14:59 | SFPD | Invitat / Invited | View |
30.11.2020 14:50 | LVPD | Invitat / Invited | View |
10.11.2020 14:17 | LS School Instructors | Invitat / Invited | View |
20.06.2020 15:47 | LV School Instructors | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
09.08.2023 15:54 | News Reporters | Local Reporter (2) | Acceptata / Accepted (0 FP) | View |
27.08.2022 23:58 | Hitmen Agency | Agent (3) | Acceptata / Accepted (0 FP) | View |
27.02.2022 19:28 | SFPD | Captain (5) | Acceptata / Accepted (0 FP) | View |
14.02.2021 23:43 | LVPD | Lieutenant (4) | Acceptata / Accepted (0 FP) | View |
27.11.2020 20:51 | LS School Instructors | LS Trainee (1) | Acceptata / Accepted (0 FP) | View |
17.10.2020 14:21 | LV School Instructors | LV Manager (5) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
29.01.2022 20:11 | SFPD | Acceptata / Accepted | View |
05.12.2021 18:15 | SFPD | Acceptata / Accepted | View |
21.11.2021 21:34 | SFPD | Acceptata / Accepted | View |
03.02.2021 19:31 | LVPD | Acceptata / Accepted | View |
01.01.2021 20:14 | LVPD | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
09.08.2023 16:04 | News Reporters | Left the faction | Demisie / Resignation | ||
03.08.2023 18:20 | News Reporters | Received FactionWarn | Nerespectare regulament AG | ||
02.08.2023 13:05 | News Reporters | Got rank 2 | Felicitari! | ||
19.07.2023 09:40 | News Reporters | Joined the faction | None | ||
28.08.2022 12:11 | Hitmen Agency | Left the faction | Demisie / Resignation | ||
19.08.2022 21:48 | Hitmen Agency | Got rank 3 | Felicitari, Ramzes! | ||
28.07.2022 21:59 | Hitmen Agency | Got rank 2 | Felicitari, Ramzes! | ||
14.07.2022 13:05 | Hitmen Agency | Joined the faction | None | ||
27.02.2022 19:29 | SFPD | Left the faction | Demisie / Resignation | ||
18.02.2022 16:31 | SFPD | Got rank 5 | Felicitari, Captain! | ||
05.01.2022 14:23 | SFPD | Got rank 4 | Felicitari! | ||
06.12.2021 10:29 | SFPD | Got rank 3 | Felicitari! | ||
14.11.2021 14:53 | SFPD | Got rank 2 | Felicitari! | ||
30.10.2021 13:13 | SFPD | Joined the faction | None | ||
15.02.2021 00:14 | LVPD | Left the faction | Demisie / Resignation |