K1LL3R43V3R
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 10/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
15.05.2017 21:20 | LV Taxi | Got rank 6 |
28.12.2015 19:41 | LSPD | Got rank 5 |
07.01.2021 03:50 | Tow Truck Company | Got rank 5 |
09.07.2021 09:37 | LSPD | Got rank 5 |
30.03.2023 22:57 | Hitmen Agency | Got rank 5 |
Latest Faction applications
Date | Faction | Status | View |
21.10.2023 23:21 | Tow Truck Company | Invitat / Invited | View |
01.09.2023 11:02 | FBI | Invitat / Invited | View |
24.07.2023 16:24 | Sons of Anarchy | Invitat / Invited | View |
24.11.2022 16:03 | Hitmen Agency | Invitat / Invited | View |
23.09.2022 19:12 | National Guard | Invitat / Invited | View |
21.08.2022 16:21 | LSPD | Invitat / Invited | View |
23.07.2022 10:11 | News Reporters | Invitat / Invited | View |
04.02.2022 22:32 | Paramedics | Invitat / Invited | View |
19.03.2021 10:59 | LSPD | Invitat / Invited | View |
15.10.2020 00:31 | Tow Truck Company | Invitat / Invited | View |
21.11.2018 10:37 | LSPD | Invitat / Invited | View |
14.04.2018 22:36 | Tow Truck Company | Invitat / Invited | View |
16.12.2017 13:57 | LSPD | Invitat / Invited | View |
28.11.2017 19:44 | Paramedics | Invitat / Invited | View |
14.08.2017 20:41 | LSPD | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
21.10.2023 16:10 | FBI | Supervisory Special Agent (3) | Acceptata / Accepted (0 FP) | View |
01.09.2023 10:49 | Sons of Anarchy | Road Captain (3) | Acceptata / Accepted (0 FP) | View |
30.06.2023 13:55 | Hitmen Agency | Special Agent in Charge (5) | Acceptata / Accepted (0 FP) | View |
14.11.2022 14:58 | National Guard | First Lieutenant (3) | Acceptata / Accepted (0 FP) | View |
07.09.2022 23:51 | LSPD | Officer (1) | Acceptata / Accepted (0 FP) | View |
21.08.2022 15:58 | News Reporters | Local Editor (3) | Acceptata / Accepted (0 FP) | View |
02.07.2022 12:32 | Paramedics | Paramedic Field Chief (5) | Acceptata / Accepted (0 FP) | View |
20.07.2021 09:20 | LSPD | Captain (5) | Acceptata / Accepted (0 FP) | View |
01.02.2021 12:19 | Tow Truck Company | Manager (5) | Acceptata / Accepted (0 FP) | View |
17.12.2018 12:28 | LSPD | Detective (2) | Acceptata / Accepted (0 FP) | View |
21.05.2018 13:54 | Tow Truck Company | Senior Mechanic (3) | Acceptata / Accepted (0 FP) | View |
15.12.2017 19:30 | Paramedics | Paramedic (2) | Acceptata / Accepted (0 FP) | View |
20.11.2017 18:13 | LSPD | Lieutenant (4) | Acceptata / Accepted (0 FP) | View |
10.08.2017 21:20 | Paramedics | Paramedic in Charge (3) | Acceptata / Accepted (0 FP) | View |
10.06.2017 23:04 | LV Taxi | Taxi Company Manager (6) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
13.05.2023 19:33 | Hitmen Agency | Acceptata / Accepted | View |
27.10.2022 16:53 | National Guard | Acceptata / Accepted | View |
25.09.2017 17:59 | LSPD | Acceptata / Accepted | View |
04.09.2017 13:44 | LSPD | Acceptata / Accepted | View |
01.08.2017 23:47 | Paramedics | Acceptata / Accepted | View |
07.07.2017 14:34 | Paramedics | Acceptata / Accepted | View |
08.05.2017 19:20 | LV Taxi | Acceptata / Accepted | View |
22.11.2016 16:05 | Paramedics | Acceptata / Accepted | View |
01.11.2016 17:31 | Paramedics | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
08.01.2024 00:00 | N/A | Tow Truck Company | Was kicked out (with FP) | incomplete Activity Report | |
01.01.2024 00:00 | N/A | Tow Truck Company | Got rank 3 | incomplete Activity Report | |
10.12.2023 21:31 | Tow Truck Company | Got rank 4 | Felicitari! | ||
19.11.2023 20:59 | Tow Truck Company | Got rank 3 | Felicitari! | ||
05.11.2023 10:52 | Tow Truck Company | Got rank 2 | Felicitari! | ||
22.10.2023 11:49 | Tow Truck Company | Joined the faction | None | ||
21.10.2023 19:49 | FBI | Left the faction | Demisie / Resignation | ||
08.10.2023 22:32 | FBI | Got rank 3 | Felicitari! | ||
17.09.2023 16:10 | FBI | Got rank 2 | Felicitari | ||
03.09.2023 11:17 | FBI | Joined the faction | None | ||
01.09.2023 10:52 | Sons of Anarchy | Left the faction | Demisie / Resignation | ||
30.08.2023 19:17 | Sons of Anarchy | Got rank 3 | Felicitari | ||
09.08.2023 19:04 | Sons of Anarchy | Got rank 2 | Felicitari | ||
26.07.2023 16:51 | Sons of Anarchy | Joined the faction | None | ||
30.06.2023 22:03 | Hitmen Agency | Left the faction | Demisie / Resignation |