CosmeeN10DOP
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Faction
Faction member of | Civilian |
Join date | No information available |
Rank | None |
Faction warnings | 0/3 |
Faction punish | 0/60 |
Time in faction | 0 day(s) |
Top 5 Faction ranks
Date | Faction | Rank |
28.02.2017 14:24 | Red Dragon Triad | Got rank 6 |
25.01.2017 14:17 | National Guard | Got rank 6 |
18.01.2017 21:15 | National Guard | Got rank 5 |
05.12.2016 20:29 | National Guard | Got rank 4 |
16.10.2017 21:47 | National Guard | Got rank 3 |
Latest Faction applications
Date | Faction | Status | View |
05.05.2020 00:20 | Southern Pimps | Invitat / Invited | View |
12.06.2019 21:13 | FBI | Invitat / Invited | View |
02.07.2018 18:18 | FBI | Invitat / Invited | View |
29.10.2017 18:57 | Red Dragon Triad | Invitat / Invited | View |
08.09.2017 13:55 | National Guard | Invitat / Invited | View |
10.08.2017 15:55 | Red Dragon Triad | Invitat / Invited | View |
16.04.2017 14:00 | Green Street Bloods | Invitat / Invited | View |
27.02.2017 20:38 | Red Dragon Triad | Invitat / Invited | View |
30.09.2016 15:04 | National Guard | Invitat / Invited | View |
18.09.2016 21:59 | Avispa Rifa | Invitat / Invited | View |
22.03.2016 17:11 | Avispa Rifa | Invitat / Invited | View |
27.02.2016 17:35 | FBI | Invitat / Invited | View |
23.01.2016 16:07 | Verdant Family | Invitat / Invited | View |
31.10.2015 11:29 | LS Taxi | Invitat / Invited | View |
31.08.2015 21:55 | FBI | Invitat / Invited | View |
Latest Faction resignations
Date | Faction | Rank | Status | View |
20.05.2020 18:24 | Southern Pimps | Street Fish (1) | Acceptata / Accepted (0 FP) | View |
10.09.2019 20:00 | FBI | Special Agent (2) | Acceptata / Accepted (0 FP) | View |
19.10.2017 05:43 | National Guard | First Lieutenant (3) | Acceptata / Accepted (0 FP) | View |
06.09.2017 00:06 | Red Dragon Triad | Blue Lantern (1) | Acceptata / Accepted (0 FP) | View |
02.05.2017 16:22 | Green Street Bloods | Supplier (2) | Acceptata / Accepted (0 FP) | View |
24.03.2017 22:06 | Red Dragon Triad | Mountain Master (6) | Acceptata / Accepted (0 FP) | View |
27.02.2017 20:23 | National Guard | Colonel (6) | Acceptata / Accepted (0 FP) | View |
Latest Faction inactivities
Date | Faction | Status | View |
28.08.2018 23:29 | FBI | Acceptata / Accepted | View |
10.10.2017 21:48 | National Guard | Acceptata / Accepted | View |
24.02.2017 17:07 | National Guard | Acceptata / Accepted | View |
Latest Faction Absences
Date | Faction | Status | View |
Latest Faction logs
Date | Leader | Faction | Action | Reason | |
20.05.2020 18:33 | Southern Pimps | Left the faction | Demisie / Resignation | ||
19.05.2020 13:38 | Southern Pimps | Received FactionWarn | Evidenta war 19/05/2020 | ||
15.05.2020 17:44 | Southern Pimps | Received FactionWarn | Evidenta waruri 14/05/2020 | ||
05.05.2020 00:58 | Southern Pimps | Joined the faction | None | ||
10.09.2019 20:46 | FBI | Left the faction | Demisie / Resignation | ||
10.09.2019 19:01 | FBI | Received FactionWarn | Raport namecover neefectuat | ||
09.09.2019 00:01 | N/A | FBI | Got rank 2 | incomplete Activity Report | |
04.09.2019 09:42 | FBI | Received FactionWarn | Raport namecover neefectuat | ||
20.07.2019 23:28 | FBI | Got rank 3 | Felicit | ||
29.06.2019 23:06 | FBI | Got rank 2 | Felicitari! | ||
15.06.2019 15:45 | FBI | Joined the faction | None | ||
12.09.2018 17:40 | FBI | Was kicked out (3 warns) | Nerevenire din inactivitate! | ||
12.09.2018 17:40 | FBI | Received FactionWarn | Nerevenire din inactivitate! | ||
10.08.2018 13:18 | FBI | Received FactionWarn | RPG Complaint #29535 | ||
07.08.2018 00:07 | FBI | Got rank 3 | Felicitari! #GG |