Wars
Top Gangsters
Note: The statistics of this page update once per day at 22:10.
# Name Level Faction Rank Kills Deaths Turf Time Wars Total points
3031 34 Civilian None 1.996 1.244 7.127 263 10.509
3032 126 Civilian None 663 2.271 8.937 318 10.509
3033 109 Civilian None 502 1.408 8.674 274 10.508
3034 80 Civilian None 1.575 1.391 7.418 290 10.502
3035 64 Civilian None 1.310 1.537 7.767 295 10.490
3036 81 Civilian None 659 890 7.152 356 10.481
3037 37 Civilian None 1.073 1.172 8.407 216 10.468
3038 65 Civilian None 1.836 1.159 7.468 232 10.465
3039 58 Civilian None 1.160 1.420 8.072 265 10.462
3040 32 Civilian None 1.318 1.147 7.559 273 10.460
3041 220 Civilian None 685 1.605 8.846 253 10.456
3042 44 Civilian None 1.371 1.284 7.893 247 10.450
3043 43 Civilian None 1.425 1.024 7.976 207 10.447
3044 161 Civilian None 602 813 8.008 265 10.447
3045 42 Civilian None 1.210 1.237 7.782 269 10.445
3046 35 Civilian None 1.494 1.113 7.808 225 10.439
3047 36 Civilian None 714 739 6.548 391 10.433
3048 86 Civilian None 422 838 8.564 228 10.428
3049
offline
56 Civilian None 1.152 1.115 7.980 241 10.427
3050 36 Civilian None 532 959 8.312 254 10.425
3051 50 Civilian None 1.255 1.462 7.758 286 10.411
3052 40 Civilian None 888 901 7.632 279 10.409
3053 57 Civilian None 1.382 1.583 7.984 262 10.403
3054 40 Civilian None 1.024 1.517 8.191 270 10.398
3055 104 Civilian None 1.851 1.238 7.743 204 10.396
3056 72 Civilian None 735 1.771 7.821 361 10.395
3057 26 Civilian None 2.498 1.005 7.009 189 10.392
3058 39 Civilian None 949 1.087 8.109 242 10.391
3059 26 Civilian None 1.043 936 7.211 307 10.388
3060 55 Civilian None 542 906 8.080 267 10.386